Quantcast
FACTBOX-Worldwide coronavirus cases cross 525.41 million, death toll at 6,698,157 – Metro US

FACTBOX-Worldwide coronavirus cases cross 525.41 million, death toll at 6,698,157

FILE PHOTO: People queue to be tested for COVID-19 in
FILE PHOTO: People queue to be tested for COVID-19 in Times Square in Manhattan, New York City

(Reuters) – More than 525.41 million people have been reported to be infected by the novel coronavirus globally and 6,698,157​ have died, according to a Reuters tally.

    Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

    Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

    Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

    The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,005,108 83,858,261 30.77

India 524,539 43,147,530 3.88

Brazil 666,180 30,880,512 31.8

France 148,084 29,074,214 22.11

Germany 138,736 26,191,989 16.73

United Kingdom 177,977 22,238,713 26.78

Russia 804,114 18,315,292 55.66

South Korea 24,103 18,053,287 4.67

Italy 166,476 17,355,119 27.55

Turkey 98,727 15,019,845 11.99

Spain 106,341 12,326,264 22.72

Vietnam 43,078 10,715,247 4.51

Argentina 128,825 9,178,795 28.95

Japan 30,518 8,773,744 2.41

Netherlands 22,314 8,080,032 12.95

Iran 141,302 7,231,284 17.27

Australia 8,374 7,152,007 3.35

Colombia 139,854 6,103,455 28.17

Indonesia 156,565 6,053,894 5.85

Poland 116,290 6,006,298 30.62

Mexico 324,768 5,759,773 25.74

Ukraine 108,538 5,011,433 24.32

Malaysia 35,656 4,499,057 11.31

Thailand 29,910 4,434,511 4.31

Austria 18,643 4,244,865 21.09

Belgium 31,727 4,147,568 27.75

Israel 10,839 4,130,879 12.2

South Africa 101,092 3,944,845 17.5

Czech Republic 40,280 3,919,344 37.89

Portugal 22,305 3,897,945 21.69

Canada 40,799 3,855,100 11.01

Philippines 60,455 3,689,865 5.67

Chile 46,392 3,665,862 24.77

Switzerland 13,231 3,642,606 15.54

Peru 213,145 3,577,907 65.33

Greece 29,771 3,439,773 27.74

Denmark 6,344 3,134,910 10.95

Romania 65,676 2,908,018 33.74

Sweden 18,902 2,506,607 18.58

Iraq 25,218 2,327,665 6.56

Serbia 16,076 2,016,266 23.02

Bangladesh 29,130 1,953,328 1.81

Hungary 46,507 1,917,777 47.57

Slovakia 20,093 1,789,201 36.89

Taiwan 1,784 1,735,067 0.76

Jordan 14,066 1,696,359 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,304 1,561,632 15.01

Pakistan 30,379 1,530,145 1.43

Norway 3,141 1,432,441 5.91

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00 GMT.