Quantcast
Top 20 Concert Tours – Metro US

Top 20 Concert Tours

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $8,737,486; $92.07.

2. (2) Bruce Springsteen&The E Street Band; $3,577,827; $83.39.

3. (3) AC/DC; $2,328,736; $83.77.

4. (4) Jonas Brothers; $1,433,181; $64.57.

5. (5) Kenny Chesney; $1,348,377; $67.06.

6. (6) Coldplay; $1,275,472; $60.10.

7. (7) Dave Matthews Band; $1,194,435; $48.30.

8. (8) Depeche Mode; $1,077,242; $64.12.

9. (9) Britney Spears; $1,022,687; $66.58.

10. (10) Rascal Flatts; $936,061; $51.81.

11. (New) Miley Cyrus; $927,851; $68.58.

12. (11) No Doubt; $866,372; $55.35.

13. (12) Keith Urban; $833,872; $64.67.

14. (15) Def Leppard; $728,355; $46.21.

15. (14) Nickelback; $720,966; $41.81.

16. (16) Brad Paisley; $618,389; $37.87.

17. (17) American Idols Live; $603,935; $62.10.

18. (19) Taylor Swift; $599,733; $47.65.

19. (18) Blink-182; $552,081; $33.34.

20. (20) Lil’ Wayne; $541,235; $42.13.

For free upcoming tour information, go to www.pollstar.com