Quantcast
U2 tops the list of top 20 concert tours – Metro US

U2 tops the list of top 20 concert tours

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America, all in U.S. dollars. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,689,626; $93.77.

2. (2) Bruce Springsteen&The E Street Band; $2,631,921; $86.20.

3. (5) Metallica; $1,327,720; $68.45.

4. (7) Miley Cyrus; $1,045,644; $68.87.

5. (3) AC/DC; $1,001,211; $76.76.

6. (8) Britney Spears; $840,924; $65.67.

7. (10) Rascal Flatts; $760,924; $61.36.

8. (13) Maxwell; $632,944; $72.59.

9. (12) KISS; $631,664; $63.45.

10. (14) Taylor Swift; $613,329; $45.81.

11. (New) Trans-Siberian Orchestra; $589,372; $46.22.

12. (15) Brad Paisley; $585,000; $42.45.

13. (16) Pink; $577,196; $44.86.

14. (17) Jay-Z; $542,561; $58.07.

15. (20) The Killers; $483,399; $44.23.

16. (21) Kings Of Leon; $454,942; $40.47.

17. (19) Blink-182; $450,556; $30.37.

18. (New) The Allman Brothers Band/Widespread Panic; $399,474; $46.91.

19. (New) Journey; $396,852; $65.16.

20. (New) Robin Williams; $386,769; $87.22.

For free upcoming tour information, go to www.pollstar.com